;
1. Dynamic micro-computer control , kapoti eletise ma LG multi-touch PLC .
2. Faʻaaogaina tekinolosi Siamani, o le evaporator o loʻo faʻapipiʻiina o le uʻamea uʻamea maualalo 16Mnr, o loʻo latalata ile alumini.O lo'o fa'apipi'iina ma fa'apipi'iina le fa'afu o le aisa fa'apalapala i le fa'apalapala fa'apalapala chrome malosi, lea e fa'atupu ai lona olaga umi e 15-20 tausaga.
3. O le su'e aisa ma le shalf e faia i le sila u'amea 304 .
4. Compressor:Bitzer,Hanbell,Danfoss.
5. Condenser brand : EDEN ,GAOXIANG,JIANGCHE,CHUANGYOU ma isi ituaiga lauiloa.
6. Condenser fan brand:WEIGUANG,ZIEHL-ABEGG ma EBM
7. Pulea pusaaisa : EMERSON
8. Faiga fa'aeletise: SCHNEIDER ,SIEMENS po'o LG
9. Fa'aitiitiga : GONGJI
10. Vaega faavae: 304 uamea stainless
Fa'ata'ita'iga | Malosiaga i aso taitasi | Malosi ole pusaaisa | Malosi atoa (KW) | Tele masini aisa | Talone aisa gafatia | Tele talone aisa | mamafa (kg) |
(T/aso) | (kcal/h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. O ai i tatou?
O loʻo matou faʻavae i Shenzhne, Saina, amata mai le 2003, faʻatau atu i Asia i Sautesasae (30.00%), Aferika (21.00%), Amerika i Matu (17.00%), Mid East (8.00%), Amerika i Saute (7.00%), Asia i Saute (5.00%), Maketi Fa'alotoifale(5.00%), Europa i Sasa'e(00.00%), Oseania(00.00%), Asia i Sasa'e(00.00%), Europa i Sisifo(00.00%), Amerika Tutotonu(00.00%), Europa i Matu(00.00) %), Europa i Saute(00.00%).E tusa ma le 101-200 tagata i totonu o le matou ofisa.
2. E mafai faapefea ona tatou mautinoa lelei?
E masani lava o se faʻataʻitaʻiga muamua aʻo leʻi gaosia tele;
Su'esu'ega mulimuli i taimi uma a'o le'i tu'uina atu;
3. O le a se mea e mafai ona e faʻatau mai ia i matou?
Masini Aisa Flake, fa'a'aisa fa'a'aisa fa'a'aisa, masini aisa paipa, masini aisa poloka, masini aisa poloka,
4.O a auaunaga e mafai ona matou saunia?
Taliaina Tu'uina atu: FOB, CIF, EXW, FCA, DDU;
Tupe Totogi Talia: USD, CNY;
Tulaga Totogi Talia: T / T, L / C, MoneyGram, Western Union, Tinoitupe;
Gagana Tautala: Igilisi, Saina